Description
Description
Tip Blank Specifications:
Format: Thread x Body Size (O.D.) x Length
Format: Thread x Body Size (O.D.) x Length
| Part No. | Dimensions | Material |
|---|---|---|
| 200-0458 | 1/4-28 x .5" Dia x 1.50" Lg Popular | Copper (BFC) |
| 200-0459 | 1/4-28 x .5" Dia x 1.50" Lg | Steel (A-2) |
| 200-0460 | 1/4-28 x .25" Dia x 1.75" Lg | Copper (BFC) |
| 200-0461 | 1/4-28 x .25" Dia x 1.75" Lg | Steel (A-2) |
| 200-0463 | 1/4-28 x .5" Dia x 2.0" Lg | Copper (BFC) |
| 200-0464 | 1/4-28 x .5" Dia x 2.50" Lg | Copper (BFC) |











