
The Sonitek Air Press AP Series (AP = All Air Press) bench-top air press runs entirely on shop air and requires No electrical power to operate!
Available in three cylinder sizes the AP all air press system is an ideal compact bench-top press for small precision pressing operations. Pressing forces range from 0-1400 lbs depending on model chosen.
All Sonitek AP model air presses are available with the following standard features and additional options:
Model | AP-5 | AP-10 | AP-3 |
Power requirements: | NONE | NONE | NONE |
Current draw: | NONE | NONE | NONE |
Pneumatic requirements: | Clean Dry Air @ 100 PSIG | Clean Dry Air @ 100 PSIG | Clean Dry Air @ 100 PSIG |
Maximum Force on part | 510 lbs (231.3 kg) | 1400 lbs (635kg) | 325 lbs (147.4kg) |
Air Consumption | .88 CFM at full stroke of 4.9” | 1.76 CFM at full stroke of 4.9” | .56 CFM at full stroke of 4.9” |
Stroke Length | 4.9” (125mm) | 4.9” (125mm) | 4.9” (125mm) |
Head Height Clearance | 0-22” (0-559) | 5.5”- 26.5” (140-673mm) | 0-13” (0-330mm) |
Throat Depth | 6” (152mm) | 6” (152mm) | 4” (100mm) |
Weight | 155 lbs (70 kg) | 210 lbs (95kg) | 125 lbs (56kg) |
Ambient Temperature | 41-122 F (5-50C) | 41-122 F (5-50C) | 41-122 F (5-50C) |
PDF Drawing Dimensions links: | AP-3 Drawing (.PDF) | AP-5 Drawing (.PDF) | AP-10 Drawing (.PDF) |
Available Options:
Need More?
Sonitek has a wide variety of solutions for custom tooling/options & application testing.